9-ovo.com belongs to CNSERVERS - CNSERVERS LLC, US. Check the list of other websites hosted by CNSERVERS - CNSERVERS LLC, US.
In terms of rank-to-traffic ratio, 9-ovo.com has 1,747 unique users per day, viewing 3,530 pages. The rank based value of 9-ovo.com is 2,595 USD. Every user makes 2.14 pageviews on average.
9-ovo.com boasts a link base consisting of 293 referring domains and 774 external backlinks, as revealed by the data obtained from web network scanning.
9-ovo.com top-level domain belongs to .COM domain zone. Check other webpages in .COM zone.





Not Found
Alexa Rank shows how popular 9-ovo.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If 9-ovo.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to 9-ovo.com and pageviews on 9-ovo.com over the past 3 months.
ASN ID: 40065
ASN Title: CNSERVERS - CNSERVERS LLC, USLast Update: 10/21/2025
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 40065
ASName: CNSERVERS
ASHandle: AS40065
RegDate: 2011-04-11
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/40065
OrgName: CNSERVERS LLC
OrgId: CL-17
Address: 12042 SE Sunnyside Rd. #303
City: CLACKAMAS
StateProv: OR
PostalCode: 97015
Country: US
RegDate: 2011-03-30
Updated: 2016-06-13
Ref: https://rdap.arin.net/registry/entity/CL-17
OrgAbuseHandle: NOC11755-ARIN
OrgAbuseName: NOC
OrgAbusePhone: +1-971-227-5671
OrgAbuseEmail: HOSTMASTER@cnservers.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/NOC11755-ARIN
OrgTechHandle: NOC11755-ARIN
OrgTechName: NOC
OrgTechPhone: +1-971-227-5671
OrgTechEmail: HOSTMASTER@cnservers.com
OrgTechRef: https://rdap.arin.net/registry/entity/NOC11755-ARIN
OrgNOCHandle: NOC11755-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-971-227-5671
OrgNOCEmail: HOSTMASTER@cnservers.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11755-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Not Found
| Host | A Record | TTL |
|---|---|---|
| 9-ovo.com | 172.247.222.6 | 600 |
| 9-ovo.com | 172.247.222.82 | 600 |
| 9-ovo.com | 23.225.248.180 | 600 |
| 9-ovo.com | 23.225.248.182 | 600 |
| 9-ovo.com | 23.225.187.250 | 600 |
| 9-ovo.com | 172.247.228.218 | 600 |
| 9-ovo.com | 154.198.225.26 | 600 |
| 9-ovo.com | 172.247.222.3 | 600 |
| 9-ovo.com | 23.225.248.178 | 600 |
| 9-ovo.com | 172.247.222.86 | 600 |
| 9-ovo.com | 172.247.222.83 | 600 |
| 9-ovo.com | 172.247.222.76 | 600 |
| 9-ovo.com | 172.247.222.75 | 600 |
| 9-ovo.com | 23.224.20.190 | 600 |
| 9-ovo.com | 23.225.187.254 | 600 |
| 9-ovo.com | 23.224.20.189 | 600 |
| 9-ovo.com | 23.225.187.252 | 600 |
| 9-ovo.com | 23.225.187.251 | 600 |
| 9-ovo.com | 23.224.212.85 | 600 |
| 9-ovo.com | 154.198.225.27 | 600 |
| 9-ovo.com | 172.247.228.219 | 600 |
| 9-ovo.com | 172.247.228.222 | 600 |
| 9-ovo.com | 172.247.222.78 | 600 |
| 9-ovo.com | 172.247.222.74 | 600 |
| 9-ovo.com | 154.198.225.29 | 600 |
| 9-ovo.com | 172.247.222.77 | 600 |
| 9-ovo.com | 154.198.225.30 | 600 |
| 9-ovo.com | 172.247.228.220 | 600 |
| 9-ovo.com | 172.247.222.5 | 600 |
| 9-ovo.com | 23.225.187.253 | 600 |
| 9-ovo.com | 23.224.212.83 | 600 |
| 9-ovo.com | 23.225.248.179 | 600 |
| 9-ovo.com | 172.247.228.221 | 600 |
| 9-ovo.com | 172.247.222.84 | 600 |
| 9-ovo.com | 172.247.222.2 | 600 |
| 9-ovo.com | 23.225.248.181 | 600 |
| 9-ovo.com | 172.247.222.85 | 600 |
| 9-ovo.com | 23.224.212.86 | 600 |
| 9-ovo.com | 23.224.20.186 | 600 |
| 9-ovo.com | 154.198.225.28 | 600 |
| 9-ovo.com | 23.224.20.188 | 600 |
| 9-ovo.com | 23.224.20.187 | 600 |
| 9-ovo.com | 23.224.212.82 | 600 |
| 9-ovo.com | 23.224.212.84 | 600 |
| 9-ovo.com | 172.247.222.4 | 600 |
| Host | MX Record | Priority | TTL |
|---|
| Host | NS Record | TTL |
|---|---|---|
| 9-ovo.com | patryk.ns.cloudflare.com | 86400 |
| 9-ovo.com | sofia.ns.cloudflare.com | 86400 |
| Host | TXT Record | TTL |
|---|
patryk.ns.cloudflare.com
TTL: 1800
Email address: dns.cloudflare.com
Serial: 2381769372
Refresh: 10000
Retry: 2400
Expire: 604800
Minimum: 1800
not found